- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 95
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EU-267 | Apartment | Nerja Zona Chaparil | 3 | 110 | 42 | €449,000 | |
| EU-275 | Apartment | Nerja Zona Chaparil | 2 | 71 | 30 | €299,000 | |
| Eu-261 | Apartment | Nerja Castilla Perez/Torrecilla | 2 | 61 | 50 | €325,000 | |
| EU-201 | Apartment | Nerja Capistrano Village | 2 | 63 | 5 | €327,500 | |
| EU-221 | Apartment | Nerja Capistrano Village | 2 | 63 | 6 | €327,500 | |
| CD-1371 | Villa | La Viñuela | 3 | 120 | 11 | €78,280 | |
| CD-1629 | Office | Alicante | 91 | 8 | €220,000 | ||
| CD-1384 | Villa | Canillas de Aceituno | 4 | 341 | 50 | €495,000 | |
| CD-1394 | Plot | Torrox | 6 | €199,950 | |||
| CD-1395 | Plot | Torrox | 4 | €135,000 | |||
| CD-1268 | Plot | Frigiliana | 7400 | 9 | €85,000 | ||
| CD-1289 | Plot | Frigiliana | 8700 | 6 | €185,000 |
Showing 1 to 12 of 95