- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 95
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CD-1629 | Office | Alicante | 91 | 8 | €220,000 | ||
| CD-1798 | Urban Plot | Torrox Costa | 8 | €225,000 | |||
| CD-2414 | Urban Plot | Torrox | 10 | €88,935 | |||
| CD-2362B | Flat | Nerja | 3 | 120 | 15 | €349,000 | |
| CD-2385 | Flat | Nerja | 2 | 70 | 15 | €340,000 | |
| CD-P010 | Flat | La Cala de Mijas | 3 | 239 | 14 | €759,800 | |
| CD-P012 | Flat | La Cala de Mijas | 2 | 176 | 15 | €619,900 | |
| CD-2862 | Flat | Albuñol | 2 | 100 | 29 | €148,000 | |
| CD-2864P | Flat | Fuengirola | 3 | 133 | 39 | €625,000 | |
| CD-2866 | Flat | Almuñécar | 2 | 124 | 13 | €375,000 | |
| CD-2877 | Flat | Nerja | 3 | 120 | 13 | €349,000 | |
| CD-P020 | Flat | Benahavís | 4 | 230 | 30 | €2,598,225 |
Showing 1 to 12 of 95