- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 95
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EU-201 | Apartment | Nerja Capistrano Village | 2 | 63 | 5 | €327,500 | |
| EU-221 | Apartment | Nerja Capistrano Village | 2 | 63 | 6 | €327,500 | |
| EU-234 | Apartment | Nerja | 2 | 73 | 7 | €245,000 | |
| Eu-261 | Apartment | Nerja Castilla Perez/Torrecilla | 2 | 61 | 50 | €325,000 | |
| CD-P111 | Apartment | Benahavís | 3 | 127 | 46 | €629,000 | |
| CD-2835 | Apartment | Fuengirola | 3 | 98 | 38 | €484,000 | |
| EU-267 | Apartment | Nerja Zona Chaparil | 3 | 110 | 42 | €449,000 | |
| EU-275 | Apartment | Nerja Zona Chaparil | 2 | 71 | 30 | €299,000 | |
| CD-1371 | Villa | La Viñuela | 3 | 120 | 11 | €78,280 | |
| CD-1384 | Villa | Canillas de Aceituno | 4 | 341 | 50 | €495,000 | |
| CD-1962 | Villa | La Cala de Mijas | 6 | 2500 | 117 | €6,875,000 | |
| CD-2033 | Villa | Benahavís | 8 | 768 | 77 | €3,994,900 |
Showing 1 to 12 of 95