- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 95
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CD-1962 | Villa | La Cala de Mijas | 6 | 2500 | 117 | €6,875,000 | |
| CD-2845P | Luxury Villa | Marbella | 5 | 730 | 44 | €4,500,000 | |
| CD-2846P | Luxury Villa | Marbella | 5 | 730 | 42 | €4,200,000 | |
| CD-2033 | Villa | Benahavís | 8 | 768 | 77 | €3,994,900 | |
| CD-P110 | Luxury Villa | Benalmádena | 4 | 531 | 17 | €2,950,000 | |
| CD-P021 | Flat | Benahavís | 4 | 497 | 31 | €2,745,000 | |
| CD-P022 | Flat | Benahavís | 4 | 497 | 31 | €2,745,000 | |
| CD-P020 | Flat | Benahavís | 4 | 230 | 30 | €2,598,225 | |
| CD-2857P | Luxury Villa | Estepona | 6 | 412 | 31 | €2,100,000 | |
| CD-2858P | Luxury Villa | Estepona | 6 | 418 | 31 | €1,950,000 | |
| CD-2340 | Plot | Frigiliana | 14 | €1,750,000 | |||
| CD-2639 | Villa | Frigiliana | 4 | 300 | 68 | €1,495,000 |
Showing 1 to 12 of 95