- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 95
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CD-2538 | Countryside property | Albuñol | 19 | €722,720 | |||
| CD-2290 | Villa | Frigiliana | 1 | 53 | 22 | €294,000 | |
| CD-2345 | Plot | Frigiliana | 12 | €315,000 | |||
| CD-2307 | Country House | Álora | 2 | 160 | 38 | €430,000 | |
| CD-2338 | Country House | Frigiliana | 3 | 423 | 44 | €950,000 | |
| CD-1394 | Plot | Torrox | 6 | €199,950 | |||
| CD-1219 | Plot | Cómpeta | 5 | €165,000 | |||
| CD-2639 | Villa | Frigiliana | 4 | 300 | 68 | €1,495,000 | |
| CD-1691 | Countryside property | Frigiliana | 1 | 60 | 6 | €168,500 | |
| CD-2348 | Plot | Málaga | 67 | 11 | €120,000 | ||
| CD-1384 | Villa | Canillas de Aceituno | 4 | 341 | 50 | €495,000 | |
| CD-2227 | Plot | Torrox | 9000 | 15 | €262,500 |
Showing 1 to 12 of 95