- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 95
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CD-1371 | Villa | La Viñuela | 3 | 120 | 11 | €78,280 | |
| CD-1629 | Office | Alicante | 91 | 8 | €220,000 | ||
| CD-1735 | Commercial property | Torrox | 180 | 10 | €285,285 | ||
| CD-2074 | Villa | Sayalonga | 6 | 318 | 24 | €362,705 | |
| CD-2087 | Villa | Cómpeta | 5 | 250 | 46 | €231,000 | |
| CD-2138 | Villa | Frigiliana | 2 | 105 | 20 | €472,500 | |
| CD-2161 | Terraced House | Ventas de Zafarraya | 3 | 92 | 16 | €93,267 | |
| EU-201 | Apartment | Nerja Capistrano Village | 2 | 63 | 5 | €327,500 | |
| CD-2259 | Town House | Jayena | 4 | 145 | 26 | €68,250 | |
| CD-2282 | Villa | Acebuchal | 9 | 350 | 31 | €295,000 | |
| EU-221 | Apartment | Nerja Capistrano Village | 2 | 63 | 6 | €327,500 | |
| EU-234 | Apartment | Nerja | 2 | 73 | 7 | €245,000 |
Showing 1 to 12 of 95