- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 95
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CD-1962 | Villa | La Cala de Mijas | 6 | 2500 | 117 | €6,875,000 | |
| CD-2033 | Villa | Benahavís | 8 | 768 | 77 | €3,994,900 | |
| CD-2639 | Villa | Frigiliana | 4 | 300 | 68 | €1,495,000 | |
| CD-2181 | Country House | Frigiliana | 7 | 520 | 61 | €1,200,000 | |
| CD-2478 | Country House | Motril | 4 | 200 | 52 | €357,000 | |
| CD-1384 | Villa | Canillas de Aceituno | 4 | 341 | 50 | €495,000 | |
| Eu-261 | Apartment | Nerja Castilla Perez/Torrecilla | 2 | 61 | 50 | €325,000 | |
| CD-2651 | Villa | Nerja | 4 | 360 | 48 | €780,000 | |
| CD-2087 | Villa | Cómpeta | 5 | 250 | 46 | €231,000 | |
| CD-P111 | Apartment | Benahavís | 3 | 127 | 46 | €629,000 | |
| CD-2338 | Country House | Frigiliana | 3 | 423 | 44 | €950,000 | |
| CD-2845P | Luxury Villa | Marbella | 5 | 730 | 44 | €4,500,000 |
Showing 1 to 12 of 95