- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 95
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CD-P100 | Plot | El Cabo de Gata | 1 | €630,000 | |||
| CD-1395 | Plot | Torrox | 4 | €135,000 | |||
| CD-1219 | Plot | Cómpeta | 5 | €165,000 | |||
| EU-201 | Apartment | Nerja Capistrano Village | 2 | 63 | 5 | €327,500 | |
| CD-2504 | Plot | Frigiliana | 5 | €294,000 | |||
| CD-1394 | Plot | Torrox | 6 | €199,950 | |||
| CD-1289 | Plot | Frigiliana | 8700 | 6 | €185,000 | ||
| CD-1691 | Countryside property | Frigiliana | 1 | 60 | 6 | €168,500 | |
| CD-1267 | Countryside property | Frigiliana | 6 | €30,000 | |||
| EU-221 | Apartment | Nerja Capistrano Village | 2 | 63 | 6 | €327,500 | |
| CD-2486 | Plot | Frigiliana | 6 | €24,000 | |||
| CD-2533 | Plot | Torrox Costa | 6 | €220,500 |
Showing 1 to 12 of 95