- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 95
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CD-1394 | Plot | Torrox | 6 | €199,950 | |||
| CD-1395 | Plot | Torrox | 4 | €135,000 | |||
| CD-1219 | Plot | Cómpeta | 5 | €165,000 | |||
| CD-1684 | Plot | Frigiliana | 10 | €80,500 | |||
| CD-1798 | Urban Plot | Torrox Costa | 8 | €225,000 | |||
| CD-1822 | Plot | Torrox | 11 | €74,000 | |||
| CD-1267 | Countryside property | Frigiliana | 6 | €30,000 | |||
| CD-2340 | Plot | Frigiliana | 14 | €1,750,000 | |||
| CD-2345 | Plot | Frigiliana | 12 | €315,000 | |||
| CD-2414 | Urban Plot | Torrox | 10 | €88,935 | |||
| CD-2487 | Plot | Frigiliana | 7 | €48,000 | |||
| CD-2486 | Plot | Frigiliana | 6 | €24,000 |
Showing 1 to 12 of 95