- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 95
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CD-2282 | Villa | Acebuchal | 9 | 350 | 31 | €295,000 | |
| CD-2641 | Town House | Sayalonga | 9 | 420 | 20 | €231,000 | |
| CD-2033 | Villa | Benahavís | 8 | 768 | 77 | €3,994,900 | |
| CD-2181 | Country House | Frigiliana | 7 | 520 | 61 | €1,200,000 | |
| CD-1962 | Villa | La Cala de Mijas | 6 | 2500 | 117 | €6,875,000 | |
| CD-2074 | Villa | Sayalonga | 6 | 318 | 24 | €362,705 | |
| CD-2509 | Villa | Vélez de Benaudalla | 6 | 300 | 20 | €231,000 | |
| CD-2857P | Luxury Villa | Estepona | 6 | 412 | 31 | €2,100,000 | |
| CD-2858P | Luxury Villa | Estepona | 6 | 418 | 31 | €1,950,000 | |
| CD-2087 | Villa | Cómpeta | 5 | 250 | 46 | €231,000 | |
| CD-2470 | Country House | Vélez-Málaga | 5 | 160 | 29 | €393,750 | |
| CD-2742V | Town House | Frigiliana | 5 | 102 | 38 | €295,000 |
Showing 1 to 12 of 95