- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 95
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CD-2486 | Plot | Frigiliana | 6 | €24,000 | |||
| CD-1267 | Countryside property | Frigiliana | 6 | €30,000 | |||
| CD-2539 | Country House | Albuñol | 1 | 100 | 7 | €32,700 | |
| CD-2487 | Plot | Frigiliana | 7 | €48,000 | |||
| CD-2784 | Town House | Canillas de Aceituno | 1 | 63 | 18 | €50,780 | |
| CD-2147 | Country House | Torrox | 1 | 28 | 14 | €65,000 | |
| CD-2259 | Town House | Jayena | 4 | 145 | 26 | €68,250 | |
| CD-1822 | Plot | Torrox | 11 | €74,000 | |||
| CD-1371 | Villa | La Viñuela | 3 | 120 | 11 | €78,280 | |
| CD-1684 | Plot | Frigiliana | 10 | €80,500 | |||
| CD-1268 | Plot | Frigiliana | 7400 | 9 | €85,000 | ||
| CD-2414 | Urban Plot | Torrox | 10 | €88,935 |
Showing 1 to 12 of 95