- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 176
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CD-1430 | Studio | Torrox | 45 | 7 | €550/month | ||
| CD-1429 | Studio | Torrox Costa | 45 | 8 | €550/month | ||
| CD-2860L | Country House | Murtas | 4 | 125 | 34 | €550/month | |
| CD-2255 | Apartment | Torrox Costa | 1 | 35 | 11 | €600/month | |
| CD-2610 | Apartment | Algarrobo | 1 | 50 | 10 | €600/month | |
| CD-2480 | Flat | Torrox Costa | 2 | 70 | 17 | €605/month | |
| CD-2475 | Flat | Almuñécar | 1 | 50 | 10 | €660/month | |
| CD-2740 | Flat | Torrenueva Costa | 3 | 86 | 11 | €660/month | |
| CD-2744 | Flat | Pitres | 1 | 54 | 13 | €660/month | |
| CD-2756 | Flat | Torrox Costa | 1 | 55 | 15 | €660/month | |
| CD-2875 | Flat | Polopos | 2 | 70 | 24 | €660/month | |
| CD-2776 | Flat | Torrenueva Costa | 3 | 90 | 18 | €695/month |
Showing 1 to 12 of 176